Sign In | Join Free | My infospaceinc.com |
|
Place of Origin : Shanghai, China
Brand Name : YIMUPACK
MOQ : 1
Voltage : 220V
Dimension : 2000 *800 *1750 mm
Weight : 150 KG
Labeling speed : 20-100bottle /min
Label size : W:10-200mm, L:10-200mm
Label roll diameter : 75-300MM
Machine size : 750*500*600mm
Power : 500W
Labeling accuracy : ±0.8mm
Conveyor speed : ≤25M/MIN
Suitable bottle type : Round bottle
Core components : PLC, motor
Label material : Self-adhesive Label
Bottle type : Round Bottle Jars Cans
Label position : Round Bottle Body
Machine model | YM130 |
Voltage | 220V 50Hz/ 60Hz |
Power | 500W |
Working speed | About15-30 pcs/minute |
Labeling accuracy | ±0.8mm |
label size | W:10-200mm, L:10-200mm |
Label roll inner diameter | 75-300MM |
Machine size | About 750*500*600mm |
Weight | About 50kg |
Model | YM400 |
Capacity (PCS/min) | 0-100(depend on bottle and label size) |
Conveyor speed(meter/min) | ≤25M/MIN |
Labeling error | < ±0.8mm |
The inner diameter of label roll | 76 mm |
The outer diameter of label roll | 360 mm(max) |
Suitable for label size | W:5-300mm, L:10-500mm |
Suitable type of bottle | Round bottle |
Power supply(In China) | AC220V 50/60HZ single phase (customized) |
Power | 700W |
Weight | About 100 KG |
Machine size | 1100(L) 700 (W) 650 (H) mm |
Model | YM510 |
Capacity (PCS/min) | 0-200(depend on bottle and label size) |
Conveyor speed(meter/min) | 30M/MIN |
Labeling error | ±0.8mm |
The inner diameter of label roll | 76 mm |
The outer diameter of label roll | 380 mm(max) |
Suitable for label size | W:10-180mm, L:20-350mm |
Suitable type of bottle | Round/oval bottle |
Power supply(In China) | AC220V 50/60HZ single phase (customized) |
Power | 700W |
Weight | About 250KG |
Machine size | 2000(L) 800 (W) 1750 (H) mm |
Model | YM415 |
Capacity (PCS/min) | 0-60(depend on bottle and label size) |
Conveyor speed(meter/min) | ≤25M/MIN |
Labeling error | < ±0.5mm |
The inner diameter of label roll | 76 mm |
The outer diameter of label roll | 360 mm(max) |
Suitable for label size | W:5-300mm, L:10-500mm |
Suitable type of bottle | Round bottle |
Power supply(In China) | AC220V 50/60HZ single phase (customized) |
Power | 1000W |
Weight | About 100 KG |
Machine size | 1100(L) 700 (W) 650 (H) mm |
Model | YM515 |
Capacity (PCS/min) | 0-50(depend on bottle and label size) |
Conveyor speed(meter/min) | ≤30M/MIN |
Labeling error | < ±0.5mm |
The inner diameter of label roll | 76 mm |
The outer diameter of label roll | 380 mm(max) |
Suitable for label size | W:5-300mm, L:10-500mm |
Suitable type of bottle | Round/oval bottle |
Power supply(In China) | AC220V/110V 50/60Hz single phase (customized) |
Power | 1000W |
Weight | About 250 KG |
Machine size | 2000(L) 800 (W) 1750 (H) mm |
![]() |
Automatic Round Bottle Labeling Machine 20-100 Bottles/Min Images |